Product Details:
| Brand | Agrawal's 420 Namkeen |
| Packaging Size | 150 gm |
| Packaging Type | Packet |
| Total Fat | 46.30 g |
| Protein | 12.20 g |
| Energy | 610.02 kcal |
| Carbohydrate | 36.13 g |
| Vitamin A | 30.90 IU |
| Vitamin C | Traceable |
| Calcium | 62.20 mg |
| Iron | 0.97 mg |
| Sodium | 660.29 mg |
Ingredients: Gram flour(57%),Edible Vegetable Oil(38%)(Palmolein Oil and/or Cotton Seed Oil), Iodised salt, Red Chilli Powder, Ajwain, Clove(0.55), Black Pepper, Asafoetida, Spices & Condiments.
Packing : Product is packed using nitrogen in the 'Three Layer Aluminium Foil Pack' to maintain the freshness, taste and longer shelf life
Product Details:
| Brand | Agrawal's 420 Namkeen |
| Packaging Type | Packet |
| Total Fat | 46.40 g |
| Energy | 613.48 kcal |
| Carbohydrate | 37.07 g |
| Protien | 11.90 g |
| Vitamin A | 40.36 IU |
| Vitamin C | Traceable |
| Calcium | 65.10 mg |
| Iron | 0.82 mg |
| Sodium | 664.29 mg |
Product Details:
| Brand | Agrawal's 420 Namkeen |
| Packaging Type | Packet |
| Total Fat | 47.70 g |
| Energy | 619.02 kcal |
| Carbohydrate | 35.39 g |
| Protien | 12.04 g |
| Vitamin A | 56.80 IU |
| Vitamin C | Traceable |
| Calcium | 60.20 mg |
| Iron | 1.47 mg |
| Sodium | 600.86 mg |
Product Details:
| Ingredient | Besan |
| Packaging Size | 200 g |
| Is It FSSAI Certified | yes |
| Saturated Fatty Acids | yes |
| Usage/Application | food |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 200 g |
| Ingredient | Besan |
| Brand | Agrawal's 420 |
| Packaging Type | Packet |
| Is It Organic | Yes |
| Country of Origin | Made in India |