Product Details:
| Brand | Agrawal 420 Namkeen |
| Iron | 1.21 mg |
| Energy | 585.81 kcal |
| Carbohydrate | 36.83 g |
| Protien | 14.02 g |
| Fat | 42.41 g |
| Vitamin A | 64.00I U |
| Vitamin C | 3.10 mg |
| Calcium | 68.20 mg |
| Sodium | 530.70 mg |
| Storage | Store in a clean, cool & dry place |
Product Details:
| Brand | Agrawal's 420 Namkeen |
| Iron | 1.30 mg |
| Energy | 566.00 kcal |
| Carbohydrate | 40.54 g |
| Protein | 14.02 g |
| Fat | 38.64 g |
| Vitamin A | 62.70 IU |
| Vitamin C | 2.50 gm |
| Calcium | 86.50 mg |
| Sodium | 510.00 mg |
Ingredients: Gram flour(28%),Edible Vegetable Oil(24%)(Palmolein Oil and/or Cotton Seed Oil), Peanuts, Rice Flakes, Iodised salt, Red Chilli Powder, Gram Dal, Masoor Dal, Sugar(5%), Maida, Coriander Seeds, Saunf, Poppy Seeds, Sesame Seeds, Spices & Condiments.
Packing : Product is packed using nitrogen in the 'Three Layer Aluminium Foil Pack' to maintain the freshness, taste and longer shelf life.
Product Details:
| Product Type | Pathshala Namkeen |
| Brand | Agrawal's 420 |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
| Packaging Size | 100 gm |
| Packaging Type | Packet |
Product Details:
| Brand | Agrawal's 420 Namkeen |
| Energy | 472.98 kcal |
| Carbohydrate | 54.59 g |
| Protein | 20.78 g |
| Fat | 7.15 g |
| Vitamin A | 10.00 IU |
| Vitamin C | 2.60 mg |
| Calcium | 1.35 mg |
Product Details:
| Brand | Agrawal's 420 Namkeen |
| Ingredients | Salt |
| Carbohydrate | 49.37 g |
| Energy | 564.99 kcal |
| Total Fat | 36.47 g |
| Protein | 9.82 g |
| Vitamin A | 60.10 IU |
| Vitamin C | 1.34 mg |
| Calcium | 105.60 mg |
| Iron | 1.11 mg |
| Sodium | 490.00 mg |
Product Details:
| Ingredients | Peanuts |
| Is It FSSAI Certified | FSSAI Certified |
| Quantity Per Pack | 100 gm |
| Total Fat | 2 % |
| Country of Origin | Made in India |
| Packaging Type | Packet |
| Brand Name | Agrawal's 420 |
Product Details:
| Brand | Agrawal's 420 Namkeen |
| Packaging Type | Packet |
| Energy | 603.00 kcal |
| Carbohydrate | 43.03 g |
| Fat | 43.76 g |
| Vitamin A | 59.90 IU |
| Vitamin C | 1.10 |
| Calcium | 105.20mg |
| Iron | 1.24 mg |
| Sodium | 496.20 mg |
Ingredients:Corn Flakes(38%), Edible Vegetable Oil(38%)(Palmolein Oil and/or Cotton Seed Oil, Gram Flour, Sugar(15%), Peanuts, Iodised Salt, Coconut, Foxnut, Turmeric Powder, Black Pepper, Curry Leaves, Spices & Condiments(Contain Permitted Synthetic Food Colours)
Packing : Product is packed using nitrogen in the 'Three Layer Aluminium Foil Pack' to maintain the freshness, taste and longer shelf life.